

Contact Me - Tel: 760 942-1982 / Fax: 760 758-5212 / Dir: 760 481-5212 / Send eMail
3600 Ocean Ranch Blvd. Oceanside, CA 90256 - Map to office
4489 Fallsbrae Road 92028 $1,335,000
137 Hawthorn St 92101 $1,099,000
131 Hawthorn St 92101 $1,199,000
2064 2nd Ave 92101 $1,199,000
2068 2nd Ave 92101 $1,199,000
551 Osborne St 92084 $1,199,000
5839 Thorn St 92105 $449,900
3003 Chollas Rd 92105 $514,900
6962 Blue Orchid Ln 92009 $899,900
2558 Dogwood Road 92009 $1,079,000
15122 Fruitvale Rd 92082 $769,900
4592 Sleeping Indian Rd 92028 $749,000
14531 Oak MeadowRd. 92082 $979,000
14652 Via Bergamo 92127 $824,900
9578 Oviedo St 92129 $735,000
4443 Vereda Luna Llena 92130 $899,000
2454 Mission 92028 $724,900
5478 Parrolette Ct 92057 $650,000
31002 Oak Glen Ln 92082 $649,000
804 Clark Ave 92024 $600,000
5108 Spencer Ct 92057 $629,500
672 Crest Dr 92024 $725,000
1153 Newcastle Ct. 92056 $739,000
3179 Penview Dr 92084 $599,999
16781 Lake Wohlford Ln 92082 $624,000
319 Vista Marazul 92057 $555,000
2328 Aqua Hill Rd 92028 $699,000
5155 Via Castilla 92057 $689,900
5155 Via Castilla 92057 $689,900
5859 Ranch View Rd 92057 $759,000
4575 Jamboree St 92057 $455,000
2155 Stone Castle 92028 $625,000
847 Inverlochy Dr. 92028 $679,900
26474 Calle De Encinas 92082 $674,876
1291 Amador Ave 92083 $450,000
5108 Spencer Ct 92057 $629,500
1147 Eucalyptus Ave 92084 $525,000
1284 Cypress 92084 $539,000
341 APOLLO DR. 92084 $579,000
1043 CHELSEA COURT 92084 $579,000
1678 Elm Dr. 92084 $695,000
335 Primrose Pl 92083 $499,000
5058 Caspian Dr 92057 $459,000
11289 San Antonio way 92082 $629,000
920 Sagewood Drve 92056 $610,000
5167 Via Malaguena 92057 $649,000
4017 Ivey Vista Way 92057 $499,000
4065 Ivey Vista Way 92057 $524,900
274 Luiseno Ave 92057 $535,000
4495 Arbor Glen Way 92057 $540,000
1155 Avenida Frontera 92057 $544,500
11760 Treeview Pl 92131 $569,000
1112 Pacific # D 92054 $ 435,000
323 Franciscan Way 92057 $545,900
2830 Green Canyon Rd 92028 $579,900
381 Camino Carta 92078 $545,000
2346 Summerhill Drive 92024 $579,900
804 Clark Ave 92024 $600,000
918 Gallery Dr 92057 $400,000
2315 Miller Ave 92029 $549,000
6029 Rio Valle Dr 92003 $545,000
661 Morgan Way 92020 $479,000
763 Snapdragon St 92024 $523,500
2170 Jefferson Ave 92027 $489,900
581 Hayward Pl 92027 $440,000
3536 Sea Ridge Rd. 92054 $457,000
1909 Misty 92024 $305,000
1424 Taft St 92026 $185,000
2448 Starlight Glen 92026 $395,000
1236 Amador Ave 92083 $490,000
1208 Waxwing Dr 92083 $499,000
630 Broadway S. 92025 $418,999
215 Guajome St 92083 $299,000
4242 Tiberon Dr 92056 $190,000
3927 Scott Dr 92056 $289,900
1367 Darwin Dr 92056 $355,000
272 Fortunada St 92057 $125,000
1663 Madrone Gln 92027 $419,999
29717 Gracilior Dr 92026 $499,900
265 Avenida Del Gado 92057 $145,000
174 Magdalena Drive 92057 $150,000
3741 Pala Mesa Drive 92028 $595,000
2929 Fire Mountain Dr # 22 92054$239,000
1298 Paseo Hermosa 92056 $559,000
3144 Mira Mesa 92056 $559,900
173 Avenida Del Gado 92057 $177,000
4817 Tacayme Dr 92057 $220,000
807 Anns Way 92083 $485,000
1953 Ensenada St 91945 $430,000
667 Parker St 92057 $227,000
277 Argus Way 92057 $250,000
4301 ARBOR COVE 92054 $299,900
125 Harrison Street 92057 $265,000
4655 Caneel Ct. 92057 $395,000
313 Elbrook 92028 $420,000
3333 Tropicana Dr. 92054 $480,000
861 Shade Tree Ln 92028 $429,000
3416 Willow Tree Ct 92054 $489,000
620 Freeman St North 92054 $499,000
4966 Bella Collina St 92056 $575,000
3720 Cypress Rd 92054 $525,000
3318 Hollowtree Dr 92054 $559,000
3939 Bedford Ave. 92056 $399,000
559 Blue Jay Ct 92054 $599,000
1414 Panorama Ridge Rd 92056 $279,999
2890 College Blvd. 92056 $296,000
415 Ribbon Beach Wy 252 92054 $355,000
323 Calle Montecito 92057 $195,000
1337 DUBUDUE ST 92054 $449,000
3536 Sea Ridge Rd. 92054 $457,000
162 Tropicana 92054 $460,000
717 Torrey Pines Pl 92054 $520,000
3940 Baja Vista Dr. 92054 $545,000
496 Christina Ct 92054 $579,900
4817 Tacayme Dr 92057 $220,000
3619 Palmas Ct. 92056 $345,000
143 Monroe 92057 $226,440
1147 Waxwing 92083 $195,000
531 Citrus 92084 $189,900
2805 Via Cascada 92008 $269,000
680 Danica Pl 92025 $440,000
836 Terrace Ave 92026 $465,000
1817 Grand Ave. E # 17 92027 $225,000
1811 Grand Ave. E # 89 92027 $239,950
414 Nantucket Gln 92027 $299,900
491 Bancroft Gln 92027 $369,000
619 Camellia St 92027 $395,000
1664 Point Conception Ct 91911 $569,000
2741 Abbey Gln 92027 $399,000
1663 Madrone Gln 92027 $419,999
1638 Calavo Rd # 67 92028 $109,999
327 Retreat Ct. 92028 $389,000
1718 Tecalote Dr # 8 92028 $399,000
817 Stillwater Cove Way 92054 $219,500
403 CAMELOT DR. 92054 $232,000
108 Potter St 92028 $575,000
4536 Avenida Calafia 92057 $189,900
3180 Florine Dr # 4 91945 $389,000
4761 CALLE ESTRELLA 92057 $209,500
246 Avenida Marguarita 92057 $224,500
190 Bautista Ct # 91 92057 $225,000
262 Flame Tree Place 92057 $225,000
4764 Sequoia Place 92057 $228,000
4536 Avenida Calafia 92057 $235,000
4438 Via Felicita 92057 $269,000
246 Avenida Marguarita 92057 $305,000
242 Avenida Marguarita 92057 $310,000
409 Calle Corazon 92057 $315,000
4237 Tiberon Drive 92056 $315,000
1462 Calle Goya 92056 $359,500
4139 Chasin St. 92056 $374,900
247 Avenida Marguarita 92057 $329,900
260 Avenida Marguarita 92057 $345,000
177 Francesca Dr 92057 $329,900
401 Calle Corazon 92057 $334,000
104 Avenida Del Gado 92057 $350,000
3 Avenida Descanso 92057 $386,000
1286 El Mercado Wy # B 92057 $399,000
459 Via Cruz 92057 $449,990
18218 Paradise Mntn Rd 92082 $95,000
149 W Los Angeles Dr 92082 $339,000
3927 Scott Drive 92056 $445,000
3608 Palmas Ct 92056 $460,000
4121 Kimberly Lane 92056 $469,900
2569 Felinda Way 92056 $485,000
1222 Mariposa Ct. 92084 $169,000
890 Via Felicidad 92084 $342,000
1625 Anza Av 92084 $385,000
1640 Calle Jules 92084 $385,000
4627 Ocean Blvd # 107 92109 $399,000
4980 Paguera Ct 92124 $589,000
1354 Hilltop Dr 91911 $439,000
8070 Mount Vernon St 91945 $515,000
31303 Golf Club Drive 92003 $489,000
2348 La Costa Ave # 205 92009 $329,876
7525 Jerez Ct. # H 92009 $469,888
156 Gina S. 92019 $390,000
1780 El Camino Real C105 92024 $360,000
985 W. 15th 92025 $459,900
1634 S Tulip 92025 $699,000
140 E. El Norte Pakwy 44 92026 $300,000
448 Blueridge Pl 92026 $409,000
2122 Country Pl 92026 $449,876
1177 Rachel Circle 92026 $500,000
29817 Tricia Ann Ct 92026 $519,000
2261 Creek Hollow Pl 92026 $599,900
2135 E. Valley Pkwy # 42 92027 $310,000
1435 E. Washington Ave. 92027 $349,900
926 Birch Ave 92027 $350,000
102 fernwood 92027 $365,000
619 Camellia St 92027 $395,000
2069 E. Lincoln Ave. 92027 $439,000
2166 PUEBLO GLEN 92027 $465,000
621 Maywood St. 92027 $499,000
2141 Taylor Place 92027 $565,000
4627 Ocean Blvd # 107 92109 $399,000
3043 Webster Ave 92113 $355,000
3736 Gayle St. 92115 $475,000
4980 Paguera Court 92124 $525,000
4980 Paguera Ct 92124 $589,000
245 Stewart Cyn. Rd. 92028 $399,000
729 Hackberry 92028 $418,000
313 Elbrook 92028 $420,000
236 E Kalmia 92028 $426,000
861 Shade Tree Ln 92028 $429,000
741 W. College St 92028 $449,950
5662 8th Street 92028 $489,900
677 Porter 92028 $499,900
914 Olive Ave 92028 $515,000
309 W. Kalmia St. 92028 $529,900
2680 Lynda Lane 92028 $560,000
718 Ronica Way 92028 $575,000
4536 Avenida Calafia 92057 $189,900
4447 Avenida Del Gado 92057 $209,900
4463 Avenida Del Gado 92057 $220,000
262 Flame Tree Place 92057 $225,000
4764 Sequoia Place 92057 $228,000
1750 Ravine Road 92083 $437,900
1291 Amador Ave 92083 $450,000
1138 Hackamore Rd 92083 $479,000
1122 North Dr 92083 $489,000
335 Primrose Pl 92083 $499,000
316 DORSEY WAY 92083 $500,000
28890 Lilac Rd. #120 92082 $59,000
354 Encino Dr 92083 $560,000
933 Chablis Lane 92083 $595,000
319 Palm Canyon Dr 92083 $599,000
1651 N. Sante Fe 92084 $298,900
58 HUMMINGBIRD 92057 $239,999
213 SAGUARO 92057 $262,000
3896 San Ramon Drive 49 92057 $265,600
3788 San Ramon Drive 75 92057 $285,700
240 Avenida Descanso 92057 $294,900
337 Magdalena Dr 92057 $295,000
706 Isidore Street 92057 $325,000
4655 Calle De Retiro 92057 $330,000
227 Avenida Del Gado 92057 $330,000
255 Asilado St 92057 $330,000
4780 Ventana Way 92057 $344,900
124 Francesca Drive 92057 $349,876
275 San Dimas Ave 92057 $350,000
4753 Calle Estrella 92057 $359,000
4649 Calle de Casitas 92057 $365,000
1442 Puritan Dr 92057 $365,000
222 Avenida Descanso 92057 $369,000
5354 Rio Plata Dr. 92057 $369,900
4479 Estada Drive 92057 $370,000
5127 Weymouth Way 92057 $375,000
4465 Estada Dr 92057 $385,000
333 Avenida Descanso 92057 $385,000
695 foxwood 92057 $399,900
4882 Palmetto Dr 92057 $450,000
222 Saguaro Pl. 92057 $450,000
158 Harding St 92057 $454,900
580 Arthur Ave 92057 $455,000
4859 Sumac Pl 92057 $455,000
703 Foxwood 92057 $485,000
689 Parker St. 92057 $492,000
1010 Greenway Road 92057 $499,900
323 Franciscan Way 92057 $545,900
672 Thunderbird Dr 92057 $559,000
1129 Montura Rd 92069 $298,000
461 Borden Circle 92069 $499,000
1565 Palomarcos Av. 92069 $510,000
930 Via Mil Cumbres 147 92075 $459,000
944 Wellpott Pl 92084 $435,000
325 Hillside Ct 92084 $499,000